Coggin Nissan on Atlantic

10600 Atlantic Blvd
Jacksonville, FL 32211
Phone: 904-642-7900
Fax: 904-642-2899

Search Our Inventory


254 Records Found (Page 1 of 11)  << First < Previous 1 2 3 4 5 6 7 8 9 10... Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Ext Color Stock # MPG-Hwy MSRP Compare
2008 Nissan Versa 1.8 S BLUE ONYX # 8L458552 31 $17,165.00
2008 Nissan Versa 1.8 S FRESH POWDER # 8L461463 31 $17,165.00
2008 Nissan Versa 1.8 S SUPER BLACK # 8L445143 31 $17,165.00
2008 Nissan Sentra SE-R Spec V WHI # 8L644045 33 $22,555.00
2008 Nissan Altima 2.5 S MAJESTIC BLUE # 8N473380 32 $22,565.00
2008 Nissan Altima 3.5 SE PRECISION GREY # 8N491191 26 $30,715.00
2008 Nissan Altima 3.5 SL PRECISION GREY # 8C161195 26 $32,755.00
2009 Nissan Versa 1.6 FRESH POWDER # 9L442009 33 $12,840.00
2009 Nissan Versa 1.8 S MAGNETIC GRAY # 9L502189 32 $14,110.00
2009 Nissan Versa 1.8 S BRILLIANT SILVER # 9L481762 31 $15,025.00
2009 Nissan cube 1.8 Base CHROME SILVER # 9T113758 29 $15,090.00
2009 Nissan cube 1.8 Base SCARLET RED # 9T115951 29 $15,090.00
2009 Nissan Versa 1.8 S BRILLIANT SILVER # 9L498991 31 $15,310.00
2009 Nissan Versa 1.8 S RED BRICK # 9L501840 32 $15,860.00
2009 Nissan cube 1.8 S SUPER BLACK # 9T121930 29 $15,970.00
2009 Nissan Versa 1.8 S ARTIC BLUE # 9L501270 32 $16,280.00
2009 Nissan Versa 1.8 S BRILLIANT SILVER # 9L501742 32 $16,280.00
2009 Nissan cube 1.8 S MOSS GREEN # 9T115113 30 $16,410.00
2009 Nissan cube 1.8 S WHI # 9T127478 30 $16,790.00
2009 Nissan Versa 1.8 SL BLK # 9L373846 33 $17,190.00
2009 Nissan Sentra 2.0 FE+ RED BRICK # 9L695771 34 $17,755.00
2009 Nissan Versa 1.8 SL FRESH POWDER # 9L390510 32 $17,800.00
2009 Nissan cube 1.8 S WHITE PEARL # 9T120169 30 $17,820.00
2009 Nissan cube 1.8 SL CHROME SILVER # 9T102392 30 $17,890.00
2009 Nissan cube 1.8 Krom MOSS GREEN # 9T118740 30 $17,920.00
254 Records Found (Page 1 of 11)  << First < Previous 1 2 3 4 5 6 7 8 9 10... Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The photo shown may be an example only.  Prices plus tax, tag, any dealer installed options and $599.00 dealer delivery fee. Please consult dealership personnel for details. Not responsible for typographical errors or omissions.  Please call the New Car Internet Sales Team to insure availability @ (866) 906-9057